Wealth Building Seminar Agenda
| Day One - Friday | |
| 1:30 2:00 | Registration |
| 2:00 2:15 | Introduction & Welcome |
| 2:15 3:30 | How the System Works |
| 3:30 5:30 | 1 2 3 Year Plan |
| 5:30 6:30 | Break |
| 6:30 8:30 | Private Dinner |
| 8:30 10:30 * | Banking Relationships, Credit, Financial Statement & Partnerships |
| Day Two - Saturday | |
| 8:00 8:30 | Morning Jumpstart |
| 8:30 9:15 | Finding the Gold |
| 9:15 10:15 | Making Offers, Contracts |
| 10:15 10:30 | Break |
| 10:30 11:15 | Inspections, Appraisals, Title, & Important Members of Your Team |
| 11:15 1:00 | Tour of Homes Portfolio of Closing Statements Phase 1 |
| 1:00 2:15 | Lunch |
| 2:15 3:45 | Tour of Homes Portfolio of Closing Statements Phase 2 |
| 3:45 4:45 | Showing the Property, Closing the Deal |
| 4:45 5:30 | Using Technology for Maximum Time Efficiency |
| 5:30 6:30 | Break |
| 6:30 8:30 | Dinner at Council Fire Clubhouse |
| 8:30 10:30 | The Contract Rent to Own |
| Day Three - Sunday | |
| 8:00 8:30 | Morning Jumpstart |
| 8:30 9:45 | Property Management & Records |
| 9:45 10:00 | Break |
| 10:00 10:45 | Taxes |
| 10:45 12:30 | Year 1 Action Plan To Get To the Finish You Must Start |
* After Dinner back in the meeting room